Program Details
OVERVIEW
PROGRAM DETAILS:
The course shall be of 4 years including 1 academic year (10 months) of internship.
DURATION OF COURSE:
The course should be completed within 6 years from the date of admission. A year consists of two semesters, and each semester shall extend over a minimum period of 16 weeks excluding examination dates.
MEDIUM OF INSTRUCTION
Medium of instruction shall be English.
ATTENDANCE
Each candidate should put in minimum 80% of attendance in theory and 90 % in clinical practicum for appearing university examination.
Condonation of 10% in the attendance once in the entire course period can be granted by the Head of the Institution and the same may be communicated in the university. Condonation is not applicable during internship programme.
SCHEME OF EXAMINATIONS:
Theory: There shall be University examinations at the end of each semester and supplementary examinations will be conducted along with the regular examinations.
Clinical Practical:There shall be University examinations for Clinical Practicum at the end of 2nd, 3rd, 4th, 5th, 6th and 8th.
For even semesters (2nd ,4th ,6th&8th ), the examinations will be conducted jointly by an external examiner and internal examiner
For odd semesters (3rd and 5th) will be conducted by internal examiners. Practical records will be evaluated during Clinical Practicum examination. Supplementary examinations for Clinical Practical will be conducted along with the regular examinations.
INTERNAL ASSESSMENT
Theory: Based on periodical assessment (assignment, class presentation etc.) Regular examination will contribute 25% of the total marks per subject. A minimum of 2 examinations required, with their average accounting for 50% of the internal assessment. The remaining 50% of the internal assessment will be based on day-to-day assessment.
Clinical Practicum : Assessed by the respective departments based on the clinical skills in assessment, remediation, clinical case presentation and clinical viva. The weightage of internal assessment for clinical practicum shall be 25 % of the total marks. A minimum of 50% must be secured in the internal assessment of each subject to qualify for the university examination. The class average of internal assessment marks in each subject should not exceed 75% (regular examination) and 80%(supplementary examination), both in theory and clinical practicum.
CRITERIA FOR PASS
For each theory subject a candidate must obtain a separate 50% mark for university examination, 50% for internal assessment and 50% for Practical (wherever applicable). For each clinical practicum, a candidate must obtain a separate 50% mark for university examination and 50% for internal assessment.
Grace marks : A maximum of 5 marks or as per university regulations may be given as grace mark either in a subject alone or distribute it among subjects so as to make the candidate eligible for a pass. No grace mark will be given for clinical practicum examination.
ADMISSION
ELIGIBILITY
A candidate should have passed in 10+2 examination with minimum of 50% marks with the following subject combinations: Physics, Chemistry & any one of Biology / Mathematics / Computer Science / Statistics / Electronics / Psychology and English as one of the languages of study. The candidate should have completed 17 years of age at the time of admission.
MODE OF SELECTION TO THE COURSE
The selection of students for the B.ASLP course shall be made strictly based on merit as decided by the competent authority approved by the Government of Kerala/Kerala University of Health Sciences and as per guidelines of the respective council.
DOCUMENTS REQUIRED FOR ADMISSION OF B.ASLP
- 10th standard marks card / pass certificate
- 12th standard marks card
- Transfer Certificate from the institution last attended
- Conduct Certificate from the institution last studied
- Migration certificate from the Board of the institution last studied
- Physical fitness certificate from a registered medical practitioner
- Aadhaar card copy of the student
- Allotment letter from the competent authority who conducted the admission process.
- The institution should complete the student registration (Basic entry) on or before the cutoff date prescribed by the university
NUMBER OF SEATS
40 seats
CURRICULUM
To upload the curriculum
PROGRAM STRUCTURE
SEMESTER I
| CODE/ PAPER NO | PAPER TITLE | TEACHING HOURS(MINIMUM) | EXAM DURATION | EXAM MARKS | PRACTICAL | IA MARKS | TOTAL |
|---|---|---|---|---|---|---|---|
| 1.1.1 | Communication Sciences Speech Language Pathology | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.1.2 | Communication Sciences Audiology | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.1.3 | Anatomy, Physiology and Pathology related to Speech language and Hearing | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.1.4 | Clinical Psychology | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.1.5 | Electronics and Acoustics | 60 | 3Hrs | 75 | - | 25 | 100 |
| Total | 500 |
SEMESTER II
| CODE/ PAPER NO | PAPER TITLE | TEACHING HOURS(MINIMUM) | EXAM DURATION | EXAM MARKS | PRACTICAL | IA MARKS | TOTAL |
|---|---|---|---|---|---|---|---|
| 1.2.1 | Speech Language Pathology-Assessment and Management | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.2.2 | Audiological Evaluation | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.2.3 | Linguistics and Phonetics | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.2.4 | Otolaryngology | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.2.5 | Pediatrics and Genetics | 60 | 3Hrs | 75 | - | 25 | 100 |
| 1.2.6 | Clinical practicum-Speech language pathology | 320 | 75 | - | 25 | 100 | |
| 1.2.7 | Clinical practicum- Audiology | 75 | - | 25 | 100 | ||
| Total | 700 |
SEMESTER III
| CODE/ PAPER NO | PAPER TITLE | TEACHING HOURS(MINIMUM) | EXAM DURATION | EXAM MARKS | PRACTICAL | IA MARKS | TOTAL |
|---|---|---|---|---|---|---|---|
| 2.3.1 | Voice and Its Disorders | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.3.2 | Speech Sound Disorders | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.3.3 | Diagnostic Audiology Behavioural tests | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.3.4 | Educational Audiology | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.3.5 | Neurology | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.3.6 | Clinical practicum-Speech language pathology | 320 | 75 | - | 25 | 100 | |
| 2.3.7 | Clinical practicum- Audiology | 75 | - | 25 | 100 | ||
| Total | 700 |
SEMESTER IV
| CODE/ PAPER NO | PAPER TITLE | TEACHING HOURS(MINIMUM) | EXAM DURATION | EXAM MARKS | PRACTICAL | IA MARKS | TOTAL |
|---|---|---|---|---|---|---|---|
| 2.4.1 | Fluency and its disorders | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.4.2 | Child language disorders | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.4.3 | Diagnostic Audiology- Physiological tests | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.4.4 | Rehabilitative Audiology | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.4.5 | Research methods and Statistics | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.4.6 | Clinical practicum-Speech language pathology | 320 | 75 | - | 25 | 100 | |
| 2.4.7 | Clinical practicum- Audiology | 75 | - | 25 | 100 | ||
| Total | 700 |
SEMESTER V
| CODE/ PAPER NO | PAPER TITLE | TEACHING HOURS(MINIMUM) | EXAM DURATION | EXAM MARKS | PRACTICAL | IA MARKS | TOTAL |
|---|---|---|---|---|---|---|---|
| 2.5.1 | Motor speech disorders in Children | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.5.2 | Maxillofacial Anomalies and Laryngectomy | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.5.3 | Amplification Devices | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.5.4 | Paediatric audiology | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.5.5 | Speech Language Pathology and Audiology in Practice | 60 | 3Hrs | 75 | - | 25 | 100 |
| 2.5.6 | Clinical practicum-Speech language pathology | 320 | 75 | - | 25 | 100 | |
| 2.5.7 | Clinical practicum- Audiology | 75 | - | 25 | 100 | ||
| Total | 700 |
SEMESTER VI
| CODE/ PAPER NO | PAPER TITLE | TEACHING HOURS(MINIMUM) | EXAM DURATION | EXAM MARKS | PRACTICAL | IA MARKS | TOTAL |
|---|---|---|---|---|---|---|---|
| 2.6.1 | Motor speech disorders in Adults and dysphagia | 60 | 2Hrs | 75 | - | 25 | 100 |
| 2.6.2 | Language Disorders in Adults | 60 | 2Hrs | 75 | - | 25 | 100 |
| 2.6.3 | Environmental audiology | 60 | 2Hrs | 75 | - | 25 | 100 |
| 2.6.4 | Implantable Hearing Devices and Hearing aid fitting | 60 | 2Hrs | 75 | - | 25 | 100 |
| 2.6.5 | Clinical practicum-Speech language pathology | 320 | 75 | - | 25 | 100 | |
| 2.6.6 | Clinical practicum- Audiology | 75 | - | 25 | 100 | ||
| Total | 700 |
SEMESTER VII
| CODE/ PAPER NO | PAPER TITLE | TEACHING HOURS(MINIMUM) | EXAM DURATION | EXAM MARKS | PRACTICAL | IA MARKS | TOTAL |
|---|---|---|---|---|---|---|---|
| 4.1 | Clinical practicum-Speech language pathology | 1400 | - | 100 | 25 | 100 | |
| 4.2 | Clinical practicum- Audiology | - | 100 | 25 | 100 | ||
| Total | 200 | ||||||
| Grand Total | 4100 |
